sizing guide
Your cart is empty
Have an account?
Log in to check out faster.
Your cart
Loading...
Order special instructions Order special instructions
Estimated total
$0.00 USD
Taxes, discounts and shipping calculated at checkout.
Check out
Sizing Guide
Binoculars
| Brand/Model | Dimension from Mfg. | XD & XD2 Bino Harness | Bino Slicker NX | |
| Swarovski | Fits 8x32- 20x56 | |||
| 8.5x42 EL/SLC | 5.9 x 4.7" | X | ||
| 10x42 EL/SLC | 5.9 x 4.7" | X | X | |
| 10x42 EL Range | 6.3x5.4" | X | X | |
| 10x50 EL | 6.8 x 5.2" | X | X | |
| 12x50 EL | 6.8 x 5.2" | X | X | |
| 15x56 HD | 7.6 x 5.5" | X | X | |
| Vortex | ||||
| Razor 8x42 Razor | 5.9 x 5.1" | X | X | |
| Razor 10x42 Razor | 5.9 x 5.2" | X | X | |
| Razor 10x50 Razor | 6.8 x 5.1" | X | X | |
| Razor 12x50 Razor | 6.8 x 5.1" | X | X | |
| Kaibab 15x56 | n/a | X | X | |
| Kaibab 18x56 | 7.7 x 5.7" | X | X | |
| Fury 10x42 | 5.75 x 5.9" | X | X | |
| Vulture 8x56 | 6.6 x 5.8" | X | X | |
| Vulture 10x56 | 6.6 x 5.8" | X | X | |
| Vulture 15x56 | 7.6 x 5.8" | X | X | |
| Diamondback 8x42 | 5.8 x 5.1" | X | X | |
| Diamondback 10x42 | 5.8 x 5.1" | X | X | |
| Diamondback 10x50 | 6.7 x 5.5" | X | X | |
| Diamondback 12x50 | 6.7 x 5.5" | X | X | |
| Talon 10x42 | n/a | X | X | |
| Crossfire 10x42 | 6.0 x 5.1" | X | X | |
| Crossfire 10x50 | 6.7 x 5.4 | X | X | |
| Crossfire 12x50 | 6.6 x 5.4" | X | X | |
| Maven | ||||
| B1 8/10x42 | 5×6.2" | X | X | |
| B2 7/9/11x45 | 5.7×7.1" | X | X | |
| B3 6/8/10x30 | 4.7×4.6" | X | X | |
| B4 | 6.1×8.2" | X | X | |
| C1 8/10/12x42 | 5.7x5" | X | X | |
| C2 7/10x28 | 4.6×4.5 | X | X | |
| Sport Optics | ||||
| Geovid HD-B/HD-R 8x42 | 7.0 x 4.9 | X | X | |
| Geovid HD-B/HD-R 10x42 | 7.0 x 4.9 | X | X | |
| Geovid-R 8x42 | X | |||
| Geovid-R 10x42 | X | |||
| Noctivid 8x42 | X | |||
| Noctivid 10x42 | X | |||
| Ultravid 8x32 | X | |||
| Ultravid 10x32 | X | |||
| Ultravid 8x42 | X | |||
| Ultravid 10x42 HD Plus | X | |||
| Ultravid 8x50 HD Plus | X | |||
| Ultravid 10x50 HD Plus | X | |||
| Trinovid 8x42 HD | X | |||
| Trinovid 10x42 HD | X | |||
| Duovid 8/12x42 | X | |||
| Duovid 10/15x50 | X | |||
| Zeiss | ||||
| Victory SF 8/10x42 | 6.8"x4.9" | X | X | |
| Victory HT 8/10x42 | 6.3"x5" | X | X | |
| Conquest HD 10x42 | 6.5"x4.7" | X | X | |
| Terra ED 10x42 | 5.5"x4.7 | X | X | |
| Leupold | ||||
| Leupold Tioga HD 10x42 | 6.2" | X | X | |
| Leupold Tioga HD 10x50 | 7.5" | X | X | |
| Leupold BX-4 Pro Guide HD 10x42 | 5.6" | X | X | |
| Leupold BX-4 Pro Guide HD 10x50 | 6.6" | X | X | |
| Leupold BX-5 Santiam HD 15x56 | 8.2" | X | X | |
| meopta | ||||
| Meostar B1 8/10x32 | 5.2"x4.8" | X | X | |
| Meostar B1 8x42 | 5.9"x5.2" | X | X | |
| Meostar B1 10x42 HD | 5.5"x5.2" | X | X | |
| Meostar B1 7/10/12x50 | 6.7"x5.5" | X | X | |
| Meostar B1 12x50 HD | 6.8"x5.5" | X | X | |
| Meostar B1 8x56 | 8.0"x5.6" | X | X | |
| Meostar B1 15x56 HD | 8.0"x5.6" | X | ||
| Athlon | ||||
| Cronus 10x42 / 8.542 | 6.3 x 5.1" | X | X | |
| Ares 10x42 / 8x42 | 6.7 x 5.2" | X | X | |
| Ares 10x36 / 8x36 | 6.1 x 4.9" | X | X | |
| Midas 10x50 / 12x50 | 6.7 x 5.4" | X | X | |
| Midas 10x42 / 8x42 | 5.7 x 5.2" | X | X | |
| Argos 12x50 / 10x50 | 6.8 x 5.6" | X | X | |
| Argos 10x42 / 8x42 | 5.7 x 5.3" | X | X | |
| Argos 10x34 / 8x34 | 5.1 x 4.9" | X | X | |
| Talos 12x50 / 10x50 | 6.7 x 5.2" | X | X | |
| Talos 10x42 / Talos 8x42 | 5.8 x 4.9' | X | X | |
| Talos 10x32 / 8x32 | 4.9 x 4.3" | X | X | |
| Neos 10x42 / 8x42 | 5.9 x 4.9" | X | X | |
| Neos 10x32 / 8x32 | 4.9 x 4.3" | X | X | |
| Neos 10x50 / 12x50 | 6.9 x 7.9" | X | X |
Scope Sizing
| Brand/Model | MFG scope length | Scope Slicker NX- NX2 Med | Scope Slicker NX-NX2 Large | |||
| Medium fits 12″-17″ Length | Large fits 14″- 20″ Length | |||||
| Vortex | ||||||
| Razor HD AMG | 15.2″ | X | ||||
| Razor HD Gen II | 14.4″ | X | ||||
| Razor HD Gen II-E | 10.1″ | |||||
| Razor HD | 15.8″ | X | ||||
| Razor HD LH | 11″-13.5″ | X | ||||
| Golden Eagle HD | 16.1″ | X | ||||
| Viper PST GEN II 1,2,3, | 10.9″-14.3″ | X | ||||
| Viper PST GEN II 5-25×50 | 16″ | X | ||||
| Viper HST | 13.7″-15.5″ | X | ||||
| Viper HS LR | 13.7″-15.5″ | X | ||||
| Viper HS | 12″-15.5″ | X | ||||
| Viper | 13.2″-14.4″ | X | ||||
| Strike Eagle | 10.5″ | X | ||||
| Strike Eagle 3-18×44, 4-24×50 | 13.5″-14.9″ | X | ||||
| Diamondback Tactical | 12.5″-14.5″ | X | ||||
| Diamondback HD | 11.6″-12.5″ | X | ||||
| Crossfire II | 8.9″-10.5″ | X | ||||
| Crossfire II | 11.3″-14.5″ | X | ||||
| Copperhead | 13.5″ | X | ||||
| NightForce | ||||||
| ATACR 1-8×24 F1 | 10.06″ / Obj 24mm | X | ||||
| ATACR 4-16×42 F1 | 12.6″ / Obj 50mm | X | ||||
| ATACR 4-16×50 | 13.1″/ Obj 59mm | X | ||||
| ATACR 4-16×50 F1 | 13.1″ / 50mm | X | ||||
| ATACR 5-25×56 F1 | 15.37″ / Obj 65mm | X | X | |||
| ATACR 5-25×56 SFP Enhanced | 14.3″ / Obj 65mm | X | ||||
| ATACR 7-35×56 F1 | 16″ / Obj 65mm | X | X | |||
| B.E.A.S.T. 5-25×56 F1 | 15.37″ / Obj 65mm | X | X | |||
| SHV 3-10×42 | 11.6″ / Obj 50mm | X | ||||
| SHV 4-14×50 F1 | 14.8″ / Obj 59mm | X | X | |||
| SHV 4-14×56 | 14.8″ / Obj 65mm | X | X | |||
| SHV 5-20×56 | 15.2″ / Obj 65mm | X | X | |||
| Competition 15-55×52 | 16.2″ / Obj 61mm | X | X | |||
| Competition Fixed 42×44 | 15.2″ / Obj 53mm | X | X | |||
| Competition SR Fixed 4.5×24 | 9.9″ / Obj 24mm | X | ||||
| Precision Benchrest 12-42×56 | 17″ / Obj 69mm | X | X | |||
| Precision Benchrest 8-32×56 | 16.6″ / Obj 69mm | X | X | |||
| NX8 1-8×24 F1 | 8.75″ / Obj 1.18″ | X | ||||
| NXS 1-4×24 Compact | 8.8″ / Obj 30mm | X | ||||
| NXS 2.5-10×42 Compact | 11.9″ / Obj 50mm | X | ||||
| NXS 3.5-15×50 | 14.7″ / Obj 59mm | X | X | |||
| NXS 5.5-22×50 | 15.1″ / Obj 59mm | X | X | |||
| NXS 5.5-22×56 | 15.2″ / Obj 65mm | X | X | |||
| NXS 8-32×56 | 15.9″ / Obj 65mm | X | X | |||
| Bushnell | ||||||
| Forge 2.5-15×50 | 14.1″ | X | X | |||
| Forge 3-18×50 | 14.7″ | X | X | |||
| Forge 4.5-27×50 | 14.2″ | X | X | |||
| Nitro 2.5-10×44 | 13.4″ | X | ||||
| Nitro 3-12×44 | 13.7″ | X | ||||
| Nitro 5-20×44 | 13.91″ | X | ||||
| Nitro 4-16×44 | 13.91″ | X | ||||
| Nitro 6-24×50 | 14.41″ | X | X | |||
| Prime 1-4×32 | 10.4″ | X | ||||
| Prime 3-9×40 | 12.8″ | X | ||||
| Prime 6-18×50 | 15.5″ | X | X | |||
| Prime 4-12×40 | 12.8″ | X | ||||
| Prime 3.5-10×36 | 12.1″ | X | ||||
| AR Optics 1-4×24 | 9.3″ | X | ||||
| AR Optics 2-7×36 | 10.6″ | X | ||||
| AR Optics 4.5-18×40 | 12″ | X | ||||
| AR Optics 3-9×40 | 12″ | X | ||||
| AR Optics 3-12×40 | 12″ | X | ||||
| Banner 4×32 | 11.3″ | X | ||||
| Banner 3-9×40 | 12″ | X | ||||
| Banner 1.5-4×32 | 10.5″ | X | ||||
| Banner 4-12×40 | 12″ | X | ||||
| Banner 6-24×40 | 16.1″ | X | X | |||
| Banner 6-18×40 | 16″ | X | X | |||
| Banner 4-16×40 | 14.1″ | X | X | |||
| AK Optics 1-4×24 | 11.41″ | X | ||||
| Elite Tactical DMRII Pro 3.5-21×50 | 13.21″ | X | ||||
| Elite Tactical SMRSII Pro 6.5×24 | 10.21″ | X | ||||
| Elite Tactical XRSII 4.5-30×50 | 14.3″ | X | X | |||
| Elite Tactical SMRSII 1-6.5×24 | 10.5″ | X | ||||
| Elite Tactical DMRII 3.5-21×50 | 13.21″ | X | ||||
| Elite Tactical LRTS 3-12×44 | (not listed) | |||||
| Elite Tactical LRTS 4.5-18×44 | (not listed) | |||||
| Elite Tactical SMRS 1-8.5×24 | 10.5″ | X | ||||
| TAC Optics 4.5-30×50 | 13.21″ | X | ||||
| TAC Optics 5-15×40 | 14.41″ | X | X | |||
| TAC Optics 6-24×50 | (not listed) | |||||
| TAC Optics 10×40 | (not listed) | |||||
| Engage 2-7×36 | 13.41″ | X | ||||
| Engage 3-9×40 | 14.3″ | X | X | |||
| Engage 3-9×50 | 13″ | X | ||||
| Engage 4-12×40 | 12.8″ | X | ||||
| Engage 6-18×50 | 15.5″ | X | X | |||
| Engage 2.5-10×44 | 13.6″ | X | ||||
| Engage 3-12×42 | 14″ | X | X | |||
| Engage 4-16×44 | 14″ | X | X | |||
| Engage 6-24.50 | 14.3″ | X | X | |||
| Trophy 1.75-4×32 | 10.6″ | X | ||||
| Trophy 3-9×40 | 12″ | X | ||||
| Trophy 3-9×50 | 13″ | X | ||||
| Trophy 4-12×40 | 12.8″ | X | ||||
| Burris | ||||||
| Eliminator III LaserScope 4-16×50 | 15.5in / Obj lens 65mm | X | X | |||
| Eliminator III LaserScope 3-12×44 | 13.5in / Obj lens 61mm | X | ||||
| Veracity 2-10x42mm | 13.5in / Obj lens 49.5mm | X | ||||
| Veracity 3-15x50mm | 14.1in / Obj lens 58mm | X | X | |||
| Veracity 4-20x50mm | 15in / Obj lens 58mm | X | X | |||
| Veracity 5-25x50mm | 16.4in / Obj lens 59mm | X | X | |||
| Fullfield E1 2-7x35mm | 11.4in / Obj lens 41mm | X | ||||
| Fullfield E1 3-9x40mm | 12.2in / Obj lens 48mm | X | ||||
| Fullfield E1 4.5-14x42mm | 12.6in / Obj lens 51.5mm | X | ||||
| Fullfield E1 6.5-20x50mm | 14in / Obj lens 63mm | X | X | |||
| Fullfield II 2-7x35mm | 11.4in / Obj lens 41mm | X | ||||
| Fullfield II 3-9x40mm | 12.2in / Obj lens 45.5mm | X | ||||
| Fullfield II 4.5-14x42mm | 13in / Obj lens 56mm | X | ||||
| Fullfield II 6.5-20x50mm | 14.5in / Obj lens 63mm | X | X | |||
| Droptine 2-7x35mm | 11.4in / Obj lens 41mm | X | ||||
| Droptine 3-9x40mm | 12.2in / Obj lens 48mm | X | ||||
| Droptine 3-9x50mm | 13.1in / Obj lens 57mm | X | ||||
| Droptine 4.5-14x42mm | 13in / Obj lens 56mm | X | ||||
| Scout 2-7x32mm | 9.7in / Obj lens 39mm | X | ||||
| Scout 2.75x20mm | 9.2in / Obj lens 27mm | X | ||||
| Predator 4.5-14x42mm | 13.4in / Obj lens 51.5mm | X | ||||
| Timberline 4.5-14x32mm | 11.3in / Obj lens 45mm | X | ||||
| XTR II 3-15x50mm | 14.13in / Obj lens 58mm | X | X | |||
| XTR II 4-20x50mm | 14.9in / Obj lens 58mm | X | X | |||
| XTR II 5-25x50mm | 16.31in / Obj lens 58mm | X | X | |||
| XTR II 8-40x50mm | 16.68in / Obj lens 58mm | X | X | |||
| XTR II 1-5x24mm | 11.3in / Obj lens 30mm | X | ||||
| XTR II 1.5-8x28mm | 12.8in / Obj lens 34mm | X | ||||
| XTR II 1-8×24 | 10.75in / Obj lens 34mm | X | ||||
| XTR II 2-10x42mm | 13.5in / Obj lens 49.5mm | X | ||||
| Fullfield TAC30 4×1-24mm | 11.3in / Obj lens 30mm | X | ||||
| XTR II 1-5×24 Tactical Kit | 11.3in / Obj lens 30mm | X | ||||
| XTR II 1.5-8×28 Tactical Kit | 12.8in / Obj lens 34mm | X | ||||
| MTAC 1-4×24 | 11.3in / Obj lens 30mm | X | ||||
| MTAC 1-4×24 Tactical Kit | 11.3in / Obj lens 30mm | X | ||||
| MTAC 1.5-6x42mm | 12.2in / Obj lens 46mm | X | ||||
| RT-6 1-6x24mm | 10.3in / Obj lens 30mm | X | ||||
| RT-6 Tactical Kit | 10.3in / Obj lens 30mm | X | ||||
| AR 4.5-14x42mm | 13in / Obj lens 56mm | X | ||||
| MSR 3-9x40mm | 12.2in / Obj lens 48mm | X | ||||
| MSR 4.5-14x42mm | 13in / Obj lens 56mm | X | ||||
| SkullTac 1-4x24mm | 11.3in / Obj lens 30mm | X | ||||
| Oracle X 2-7x | 11.9in | X | ||||
| Swarovski | ||||||
| Z8i 1-8×24 | 11.9in | X | ||||
| Z8i 1.7-13.3×42 P | 13.2in | X | ||||
| Z8i 2-16×50 P | 14in | X | X | |||
| Z8i 2.3-18x56P | 14.3in | X | X | |||
| Z6i 1-6×24 | 11.65in | X | ||||
| Z6(i) 1.7-10×42 (BT) | 12.75in | X | ||||
| Z6(i) 2-12×50 (BT) | 13.5in | X | ||||
| Z6(i) 2.5-15×44 P (BT) | 14.13in | X | X | |||
| Z6(i) 2.5-15×56 P (BT) | 14.45in | X | X | |||
| Z6(i) 3-18×50 P (BT) | 15.12in | X | X | |||
| Z6(i) 5-30×50 P (BT) | 15.67in | X | X | |||
| X5(i) 3,5-18×50 P 1/4 MOA | 14.4in | X | X | |||
| X5(i) 5-25×56 P 1/4 MOA | 14.8in | X | X | |||
| X5(i) 5-25×56 P 1/8 MOA | 14.8in | X | X | |||
| Z5 5-25×52 P | 14.61in | X | X | |||
| Z5 3.5-18×44 P | 14.29in | X | X | |||
| Z3 4-12×50 | 13.78in | X | ||||
| Z3 3-10×42 | 12.64in | X | ||||
| Z3 3-9×36 | 12.13in | X | ||||
| Leupold | ||||||
| VX-6HD 4-24x52mm | 14.6in / Obj 2.4in | X | X | |||
| VX-6HD 3-18x50mm | 13.5in / Obj 2.3in | X | ||||
| VX-6HD 3-18x44mm | 13.5in / Obj 2.1in | X | ||||
| VX-6HD 1-6x24mm | 10.76in / Obj 1.18in | X | ||||
| VX-6HD 2-12x42mm | 12.5in / Obj 2in | X | ||||
| VX-6HD 1-6x24mm | 10.76in / Obj 1.18in | X | ||||
| VX-5HD 3-15x56mm CDS-ZL2 | 13.58in / Obj 2.54in | X | ||||
| VX-5HD 3-15x44mm CDS-ZL2 | 13.53in / Obj 2.09in | X | ||||
| VX-5HD 1-5x24mm CDS-ZL2 | 11.2in / Obj 1.2in | X | ||||
| VX-5HD 2-10x42mm CDS-ZL2 | 12.5in / Obj 2in | X | ||||
| VX-5HD 1-5x24mm | 10.76in / Obj 1.18in | X | ||||
| VX-5HD 2-10x42mm | 12.56in / Obj 2.01in | X | ||||
| VX-3i 4.5-14x56mm Side Focus Illuminated Reticle | 12.3in / Obj 2.3in | X | ||||
| VX-3i 6.5-20x50mm Side Focus CDS Target | 14.4in / Obj 2.3in | X | X | |||
| VX-3i 3.5-10x56mm Illuminated Reticle | 12.3in / Obj 2.3in | X | ||||
| VX-3i 6.5-20x40mm EFR CDS Target | 14.5in / Obj 2in | X | X | |||
| VX-3i 4.5-14x50mm (30mm) Side Focus | 12.2in / Obj 2.3in | X | ||||
| VX-3i 4.5-14x50mm | 12.2in / Obj 2.3in | X | ||||
| VX-3i 4.5-14x40mm (30mm) Side Focus | 12.6in / Obj 1.8in | X | ||||
| VX-3i 4.5-14x40mm | 12.6in / Obj 1.8in | X | ||||
| VX-3i 3.5-10x50mm | 12.3in / Obj 2.3in | X | ||||
| VX-3i 1.5-5x20mm | 9.5in / Obj 1in | X | ||||
| VX-3i 2.5-8x36mm | 11.4in / Obj 1.6in | X | ||||
| VX-3i 3.5-10x40mm | 12.6in / Obj 1.8in | X | ||||
| VX-3i LRP 8.5-25x50mm (30mm) Side Focus MIL FFP | 14.51in / Obj 2.3in | X | X | |||
| VX-3i LRP 6.5-20x50mm (30mm) Side Focus MIL FFP | 14.51in / Obj 2.3in | X | X | |||
| VX-3i LRP 6.5-20x50mm (30mm) Side Focus MOA FFP | 14.5in / Obj 2.3in | X | X | |||
| VX-3i LRP 8.5-25x50mm (30mm) Side Focus MIL RFP | 14.38in / Obj 2.3in | X | X | |||
| VX-3i LRP 8.5-25-50mm (30mm) Side Focus MOA RFP | 14.38in / Obj 2.3in | X | X | |||
| VX-3i LRP 4.5-14x50mm (30mm) Side Focus MIL FFP | 12.3in / Obj 2.3in | X | ||||
| VX-R 4-12x50mm | 12.38in / Obj 2.3in | X | ||||
| VX-R 4-12x40mm | 12.58in / Obj 1.83in | X | ||||
| VX-R 1.5-5x33mm Scout | 12in / Obj 1.6in | X | ||||
| VX-R 3-9x50mm | 12.54in / Obj 2.3in | X | ||||
| VX-R 1.25-4x20mm | 9.67in / Obj 1.18in | X | ||||
| VX-R 2-7x33mm | 11.47in / Obj 1.56in | X | ||||
| VX-R 3-9x40mm | 12.84in / Obj 1.83in | X | ||||
| VX-R Patrol 1.25-4x20mm (30mm) | 5.38in / Obj 1.18in | X | ||||
| VX-R Patrol 3-9x40mm (30mm) | 12.84in / Obj 1.83in | X | ||||
| Rifleman 3-9x50mm | 12.4in / Obj 2.3in | X | ||||
| Rifleman 4-12x40mm | 12.3in / Obj 1.8in | X | ||||
| Rifleman 2-7x33mm | 11.04in / Obj 1.56in | X | ||||
| Rifleman 3-9x40mm | 12.3in / Obj 1.8in | X | ||||
| FX-II Ultralight 2.5x20mm | 8in / Obj 1in | X | ||||
| FX-I Rimfire 4x28mm | 9.2in / Obj 1.4in | X | ||||
| FX-3 6x42mm | 13.2in / Obj 1.9in | X | ||||
| FX-II Scout IER 2.5x28mm | 10.1in / Obj 1.4in | X | ||||
| FX-II 4x33mm | 10.5in / Obj 1.6in | X | ||||
| FX-II 6x36mm | 11.4in / Obj 1.7in | X | ||||
| VX-6 7-42x56mm | 15.5in / Obj 2.5in | X | X | |||
| VX-4.5HD Service Rifle 1-4.5x24mm | 10.76in / Obj 1.18in | X | ||||
| Cometition Series 45x45mm | 15.9in / Obj 2.2in | X | X | |||
| Mark 8 3.5-25x56mm M5B2 Illuminated Front Focal | 16in / Obj 2.7in | X | X | |||
| Mark 8 1.1-8x24mm CQBSS M5B1 Front Focal | 12in / Obj 1.41in | X | ||||
| Mark 8 3.5-25x56mm (35mm) M5C2 Non-Illuminated | 16in / Obj 2.7in | X | X | |||
| Mark 6 3-18x44mm | 11.9in / Obj 2.1in | X | ||||
| Mark 6 1-6x20mm | 10.3in / Obj 1.3in | X | ||||
| Mark 6 3-18x44mm M5B2 | 11.9in / Obj 2.1in | X | ||||
| Mark 4 ER/T 8.5-25x50mm | 14.5in / Obj 2.3in | X | X | |||
| Mark 4 LR/T 4.5-14x40mm | 12.6in / Obj 2in | X | ||||
| Mark 4 LR/T 6.5-20x50mm | 14.5in / Obj 2.3in | X | X | |||
| Mark 4 MR/T 2.5-8x36mm | 11.3in / Obj 1.7in | X | ||||
| Mark 4 MR/T 1.5-5x20mm | 9.8in / Obj 1.2in | X | ||||
| Mark AR MOD 1 6-18x40mm | 5.6in / Obj 2in | X | ||||
| Mark AR MOD 1 4-12x40mm | 12.4in / Obj 2in | X | ||||
| Mark AR MOD 1 1.5-4x20mm | Length? / Obj 1in | |||||
| Mark AR MOD 1 3-9x40mm | Length? / Obj 2in | |||||
| Mark 5HD 5-25x56mm | 15.67in / Obj 2.54in | X | X | |||
| Mark 5HD 3.6-18x44mm | 12.06in / Obj 2.1in | X | ||||
| VX-Freedom 4-12x40mm | 12.17in / Obj 1.83in | X | ||||
| VX-Freedom EFR 3-9x33mm | 11.3in / Obj 1.73in | X | ||||
| VX-Freedom Scout 1.5-4x28mm | 11.2in | X | ||||
| VX-Freedom 3-9x40mm CDS | 12.39in / Obj 1.83in | X | ||||
| VX-Freedom 3-9x50mm | 12.1in / Obj 2.3in | X | ||||
| VX-Freedom Muzzleloader 3-9x40mm | 12.39in / Obj 1.83in | X | ||||
| VX-Freedom 3-9x40mm .450 Bushmaster | 12.39in / Obj 1.83in | X | ||||
| VX-Freedom 1.5-4x20mm AR | 9.35in / Obj 1in | X | ||||
| VX-Freedom AR 3-9x40mm | 12.39in / Obj 1.83in | X | ||||
| VX-Freedom 1.5-4x20mm | 9.35in / Obj 1in | X | ||||
| VX-Freedom 2-7x33mm | 11.04in / Obj 1.56in | X | ||||
| VX-Freedomo 3-9x40mm | 12.39in / Obj 1.83in | X | ||||
| VX-Freedom Rimfire 3-9x40mm | 12.39in / Obj 1.83in | X | ||||
| VX-Freedom Rimfire 2-7x33mm | 11.04in / Obj 1.56in | X | ||||
| Zeiss | ||||||
| Victory V8 1-8×30 | 12in / Obj 36mm | X | ||||
| Victory V8 1.8-14×50 | 13.5in / Obj 56mm | X | ||||
| Victory V8 2.8-20×56 | 13.75in / Obj 62mm | X | ||||
| Victory V8 4.8-35×60 | 15.75in / Obj 67mm | X | X | |||
| Conquest V6 1-6×24 | 11.2in / Obj 30mm | X | ||||
| Conquest V6 3-18×50 | 13.3in / Obj 56mm | X | ||||
| Conquest V6 5-30×50 | 14.9in / Obj 56mm | X | X | |||
| Conquest V4 1-4×24 | 10.08in / Obj 30mm | X | ||||
| Conquest V4 3-12×56 | 14.5in / Obj 62mm | X | X | |||
| Conquest V4 4-16×44 | 14in / Obj 50mm | X | X | |||
| Conquest V4 6-24×50 | 14.5in / Obj 56mm | X | X | |||
| Athlon | ||||||
| Cronus BTR 1-6×24 SFP MOA | 10.6in / Obj Lens 24mm | X | ||||
| Cronus BTR 4.5-29×56 FFP MIL | 14.3in / Obj Lens 56mm | X | X | |||
| Cronus BTR 4.5-29×56 FFP MOA | 14.4in / Obj Lens 56mm | X | X | |||
| Ares ETR 4.5-30×56 MIL | 15.3in / Obj Lens 56mm | X | X | |||
| Ares ETR 4.5-30×56 MOA | 15.3in / Obj Lens 56mm | X | X | |||
| Ares BTR 2.5-15×50 MIL | 13.8in / Obj Lens 50mm | X | ||||
| Ares BTR 2.5-15×50 MOA | 13.8in / Obj Lens 50mm | X | ||||
| Ares BTR 4.5-27×50 MIL | 13.8in / Obj Lens 50mm | X | ||||
| Ares BTR 4.5-27×50 MOA | 13.8in / Obj Lens 50mm | X | ||||
| Midas TAC 4-16×44 FFP MIL | 14.6in / Obj Lens 44mm | X | X | |||
| Midas TAC 6-24×50 FFP MIL | 14.6in / Obj Lens 50mm | X | X | |||
| Midas HMR 2.5-15×50 AHMR MOA | 13.8in / Obj Lens 50mm | X | ||||
| Midas HMR 2.5-15×50 BDC 600A | 13.8in / Obj Lens 50mm | X | ||||
| Midas BTR 1-6×24 ATSR1 MOA | 10.6in / Obj Lens 24mm | X | ||||
| Midas BTR 1-6×24 ATSR16 MIL | 10.6in / Obj Lens 24mm | X | ||||
| Midas BTR 1-6×24 ATSR16 MOA | 10.6in / Obj Lens 24mm | X | ||||
| Midas BTR 2.5-15×50 AHMR MOA | 13.8in / Obj Lens 50mm | X | ||||
| Midas BTR 2.5-15×50 APLR1 MIL | 13.8in / Obj Lens 50mm | X | ||||
| Midas BTR 2.5-15×50 APMR1 MIL | 13.8in / Obj Lens 50mm | X | ||||
| Midas BTR 4.5-27×50 AHMR MOA | 13.8in / Obj Lens 50mm | X | ||||
| Midas BTR 4.5-27×50 APLR1 MIL | 13.8in / Obj Lens 50mm | X | ||||
| Midas BTR 4.5-27×50 APMR1 MIL | 13.8in / Obj Lens 50mm | X | ||||
| Helos BTR 6-24×50 MIL | 14.1in / Obj Lens 50mm | X | X | |||
| Helos BTR 6-24×50 MOA | 14.1in / Obj Lens 50mm | X | X | |||
| Helos BTR 8-34×56 MIL | 15.5in / Obj Lens 56mm | X | X | |||
| Helos BTR 8-34×56 MOA | 15.5in / Obj Lens 56mm | X | X | |||
| Argos BTR 1-4×24 MIL | 9.5in / Obj Lens 24mm | X | ||||
| Argos BTR 1-4×24 MOA | 9.5in / Obj Lens 24mm | X | ||||
| Argos BTR 10-40×56 MOA | 16.3in / Obj Lens 56mm | X | X | |||
| Argos BTR 6-24×50 MIL | 14.1in / Obj Lens 50mm | X | X | |||
| Argos BTR 6-24×50 MOA | 14.1in / Obj Lens 50mm | X | X | |||
| Argos BTR 8-34×56 MIL | 15.5in / Obj Lens 56mm | X | X | |||
| Argos BTR 8-34×56 MOA | 15.5in / Obj Lens 56mm | X | X | |||
| Argos 2-10×40 BDC 600 | 12.2in / Obj Lens 40mm | X | ||||
| Argos 2-10×40 Center X | 12.2in / Obj Lens 40mm | X | ||||
| Argos 3-15×40 BDC 600 | 12.2in / Obj Lens 40mm | X | ||||
| Argos 3-15×40 Center X | 12.3in / Obj Lens 40mm | X | ||||
| Argos 4-20×50 AHMR1 | 13.1in / Obj Lens 50mm | X | ||||
| Argos 4-20×50 BDC 600 | 13.1in / Obj Lens 50mm | X | ||||
| Argos 6-30×56 AHMR1 | 14.8in / Obj Lens 56mm | X | X | |||
| Argos 6-30×56 BDC 600 | 14.7in / Obj Lens 56mm | X | X | |||
| Talos BTR 1-4×24 SFP | 9.2in / Obj Lens 24mm | X | ||||
| Talos BTR 4-14×44 FFP | 12.9in / Obj Lens 44mm | X | ||||
| Talos 3-12×40 BDC 600 IR | 12in / Obj Lens 40mm | X | ||||
| Talos 3-12×40 Center X | 12in / Obj Lens 40mm | X | ||||
| Talos 3-12×40 MILDOT | 12in / Obj Lens 40mm | X | ||||
| Talos 4-16×40 BDC 600 IR | 12.9in / Obj Lens 40mm | X | ||||
| Talos 4-16×40 MILDOT | 12.9in / Obj Lens 40mm | X | ||||
| Talos 6-24×50 ATMR1 IR | 13.9in / Obj Lens 50mm | X | ||||
| Talos 6-24×50 BDC 600 IR | 13.9in / Obj Lens 50mm | X | ||||
| Neos 3-9×40 BDC 22 Rimfire | 12.4in / Obj Lens 40mm | X | ||||
| Neos 3-9×40 BDC 500 IR | 12.4in / Obj Lens 40mm | X | ||||
| Neos 3-9×40 Center X | 12.4in / Obj Lens 40mm | X | ||||
| Neos 4-12×40 BDC 22 Rimfire | 12.56in / Obj Lens 40mm | X | ||||
| Neos 4-12×40 BDC 500 IR | 12.56in / Obj Lens 40mm | X | ||||
| Neos 4-12×40 Center X | 12.56in / Obj Lens 40mm | X | ||||
| Neos 6-18×44 BDC 500 IR | 13.5in / Obj Lens 44mm | X | ||||
| Neos 6-18×44 Center X | 13.5in / Obj Lens 44mm | X |
